Search Results
Matches 1 to 15 of 15 for Last Name equals LONG AND Tree equals Kendrick-Hemphill
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | LONG, Albert D. | I4126 | b. 1831 | |
| 2 | LONG, Cyrus | I2520 | ||
| 3 | LONG, Eliza A. | I4131 | b. 1843 | |
| 4 | LONG, George | I3933 | ||
| 5 | LONG, James F. | I4132 | b. 1847 | |
| 6 | LONG, Jane | I4123 | b. 1824 | |
| 7 | LONG, John | I4130 | b. 1840 | |
| 8 | LONG, Joshua | I4128 | b. 1835 | |
| 9 | LONG, Louisa Jane | I2521 | ||
| 10 | LONG, Lydia | I4124 | b. 1826 | |
| 11 | LONG, Mary E. | I4129 | b. 1838 | |
| 12 | LONG, Moses | I4119 | b. 6 May 1795 | , Pettsylvania, Virginia |
| 13 | LONG, Pleasant M. | I4122 | b. 1821 | |
| 14 | LONG, Thomas | I4127 | b. 1833 | |
| 15 | LONG, William R. | I4125 | b. 1828 |




