Search Results
Matches 1 to 18 of 18 for Last Name equals O'NEAL AND Tree equals Kendrick-Hemphill
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | O'NEAL, Andrew J. | I2603 | b. Abt 1843 | , , Tennessee |
| 2 | O'NEAL, Elizabeth Roxana | I3696 | b. Abt 1857 | , , Georgia |
| 3 | O'NEAL, George W. | I2629 | b. Abt 1841 | , , Tennessee |
| 4 | O'NEAL, J. | I4538 | ||
| 5 | O'NEAL, James Rufus | I2627 | b. Abt 1835 | , , Tennessee |
| 6 | O'NEAL, John Houston | I2604 | b. Abt 1845 | , , Tennessee |
| 7 | O'NEAL, John Silas | I361 | b. 10 Nov 1807 | , , Kentucky |
| 8 | O'NEAL, Margaret J. | I2606 | b. Abt 1854 | , , Georgia |
| 9 | O'NEAL, Martha C. | I2630 | b. Abt 1848 | , , Tennessee |
| 10 | O'NEAL, Martin V. | I2602 | b. Abt 1840 | , , Tennessee |
| 11 | O'NEAL, Mary | I3953 | b. 1712 | , Orange, Virginia |
| 12 | O'NEAL, Mary Ann | I4531 | b. 1833 | |
| 13 | O'NEAL, Minerva Jane | I2628 | b. 2 Jan 1837 | , Polk, Tennessee |
| 14 | O'NEAL, Nancy Melvina | I4525 | b. 1829 | |
| 15 | O'NEAL, Richard Madison | I2601 | b. Abt 1838 | , Polk, Tennessee |
| 16 | O'NEAL, Robert Nicholson | I2605 | b. Abt 1849 | , , Tennessee |
| 17 | O'NEAL, Sarah Abigail | I4528 | b. 1832 | , Polk, Tennessee |
| 18 | O'NEAL, William Houston | I2626 | b. Abt 1830 | , Polk, Tennessee |




