Search Results
Matches 1 to 14 of 14 for Last Name equals SMITH AND Tree equals Kendrick-Hemphill
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | SMITH | I1204 | ||
| 2 | SMITH, Alberta | I3537 | b. 1873 | |
| 3 | SMITH, Annie May | I1046 | ||
| 4 | SMITH, Belvy | I1668 | b. 16 Sep 1921 | , , Georgia |
| 5 | SMITH, Colonel Daniel | I3090 | b. Abt 1757 | , , New Jersey |
| 6 | SMITH, Drucilla | I3616 | b. Abt 1830 | , , North Carolina |
| 7 | SMITH, Dulcina | I2510 | b. 12 Mar 1847 | , , Kentucky |
| 8 | SMITH, Elizabeth | I3873 | b. | , Harlen, Kentucky |
| 9 | SMITH, James | I4175 | ||
| 10 | SMITH, Louisa M. | I1512 | b. 5 Sep 1877 | , , Georgia |
| 11 | SMITH, Margaret | I2158 | b. 1661 | |
| 12 | SMITH, Mary | I3847 | b. | Burke County, North Carolina |
| 13 | SMITH, Nicholas | I4640 | ||
| 14 | SMITH, Rebecca | I4639 |




