Search Results
Matches 1 to 24 of 24 for Last Name equals TUCKER AND Tree equals Kendrick-Hemphill
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | TUCKER | I1208 | ||
| 2 | TUCKER | I2846 | b. | , , South Carolina |
| 3 | TUCKER, Andrew | I3069 | b. Abt 1864 | , , Georgia |
| 4 | TUCKER, Branch | I2020 | b. 1755 | , Prince George, Virginia |
| 5 | TUCKER, Churchwill Branch | I2018 | b. 30 Apr 1805 | Surry County, North Carolina |
| 6 | TUCKER, Dora | I3064 | b. Abt Mar 1870 | , probably Murray, Georgia |
| 7 | TUCKER, Elizabeth McKinney | I1648 | b. 21 Oct 1828 | Surry County, North Carolina |
| 8 | TUCKER, Emelela | I3068 | b. Abt 1862 | , , Georgia |
| 9 | TUCKER, George M. | I3067 | b. Abt 1860 | , , Georgia |
| 10 | TUCKER, James | I2022 | b. 1719 | , Prince George, Virginia |
| 11 | TUCKER, James P. | I2383 | b. Abt 1848 | , , Georgia |
| 12 | TUCKER, John | I1210 | ||
| 13 | TUCKER, John William | I2381 | b. 30 Mar 1840 | Murray County, Georgia |
| 14 | TUCKER, Joseph | I2380 | b. 4 May 1833 | |
| 15 | TUCKER, Joseph M. | I3065 | b. Abt 1843 | , , Georgia |
| 16 | TUCKER, Lucy Ann | I2095 | b. 23 Mar 1826 | Surry County, North Carolina |
| 17 | TUCKER, Mary E. | I2099 | b. Abt 1839 | , , North Carolina |
| 18 | TUCKER, Mary E. | I1652 | b. Abt 1845 | , , Georgia |
| 19 | TUCKER, Mildred B | I2097 | b. Abt 1834 | , , North Carolina |
| 20 | TUCKER, Robert C. | I3063 | b. Abt 1868 | , probably Murray, Georgia |
| 21 | TUCKER, Salina E. | I856 | b. 26 Mar 1853 | , , Georgia |
| 22 | TUCKER, Unknown | I1209 | ||
| 23 | TUCKER, Unknown | I2898 | ||
| 24 | TUCKER, William | I857 | b. | South Carolina |




