Census Records
» Show All «Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 201» Next» » Slide Show
Loading...
1790 Census: Surry County, North Carolina
1790 Census: , Surry, North Carolina; Roll: M637_7; Image: 0296
Owner/Source | http://content.ancestry.com/iexec/?htx=view&r=0&dbid=5058&iid=NCM637_7-0296&fn=George&ln=Debord&st=r&ssrc=&pid=199843 |
Date | 07 Jun 2008 |
Place | , Surry, North Carolina, USA |
Latitude | 36.3743453 |
Longitude | -80.6770787 |
Linked to | George DEBORD (156747) |
» Show All «Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 201» Next» » Slide Show