Census Records
» Show All «Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 201» Next» » Slide Show
Loading...
1800 Census: Burke County, North Carolina
Year: 1800; Census Place: , Burke, North Carolina; .Roll: 29; Page: 791; Image: 158.
Owner/Source | http://content.ancestry.com/iexec/?htx=view&r=0&dbid=7590&iid=NCM32_29-0158&fn=Peter&ln=Stroud&st=r&ssrc=&pid=305791 |
Date | 14 Nov 2008 |
Place | , Burke, North Carolina, USA |
Latitude | 35.7616931 |
Longitude | -81.734942 |
Linked to | Margaret CURTIS (112728); Jane STROUD (111645); Peter STROUD (112741); Rebecca STROUD (111643); Sarah STROUD (112703); William STROUD (111641) |
» Show All «Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 201» Next» » Slide Show