Census Records
» Show All «Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 201» Next» » Slide Show
Loading...
1800 Census: Burke County, North Carolina
Year: 1800; Census Place: , Burke, North Carolina; .Roll: 29; Page: 744; Image: 121
Owner/Source | http://content.ancestry.com/iexec/?htx=view&r=0&dbid=7590&iid=NCM32_29-0121&fn=John&ln=Dellinger&st=r&ssrc=&pid=303861 |
Date | 13 Apr 2008 |
Place | , Burke, North Carolina, USA |
Latitude | 35.7616931 |
Longitude | -81.734942 |
Linked to | John DELLINGER (205557); Margaret DELLINGER (179851); Barbara FISHER (203754) |
» Show All «Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 201» Next» » Slide Show