Census Records
» Show All «Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 201» Next» » Slide Show
Loading...
1800 Census: Burke County, North Carolina
Year: 1800; Census Place: , Burke, North Carolina; .Roll: 29; Page: 795; Image: 160
Owner/Source | http://content.ancestry.com/iexec/?htx=view&r=0&dbid=7590&iid=NCM32_29-0160&fn=Peter&ln=Stroud&st=r&ssrc=&pid=305858 |
Date | 08 Nov 2008 |
Place | , Burke, North Carolina, USA |
Latitude | 35.7616931 |
Longitude | -81.734942 |
Linked to | Rebecca (111619); David STROUD (111624); Peter STROUD (113788); William STROUD (111614) |
» Show All «Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 201» Next» » Slide Show