Marriage Records
» Show All «Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 76» Next» » Slide Show
Loading...
Tennessee State Marriages 1765-2002, Blount County, p. 103
Reports the marriage of Robert Kendrick and Frankie Rudd
Owner/Source | Ancestry.com. Tennessee State Marriages, 1780-2002 [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2008. Original data: Tennessee State Marriages, 1780-2002. Nashville, TN, USA: Tennessee State Library and Archives. Microfilm. |
Date | 16 Feb 2009 |
Place | , Blount, Tennessee, USA |
Latitude | 35.6710541 |
Longitude | -83.8473015 |
Linked to | Family: KENDRICK/RUDD (F314) (Married) |
» Show All «Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 76» Next» » Slide Show