Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 3,119 |
| Total Males | 1,635 (52.42%) |
| Total Females | 1,470 (47.13%) |
| Total Unknown Gender | 14 (0.45%) |
| Total Living | 210 |
| Total Families | 1,111 |
| Total Unique Surnames | 688 |
| Total Photos | 78 |
| Total Documents | 80 |
| Total Headstones | 67 |
| Total Histories | 8 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Census Records | 201 |
| Total Death Records | 65 |
| Total Marriage Records | 76 |
| Total Sources | 676 |
| Average Lifespan1 | 66 years, 156 days |
| Earliest Birth (Richard SUTTON) | 1560 |
| Longest Lived1 | Age |
|---|---|
| Ellen ROBERTS | 100 years |
| Prentis Anne MULLINAX | 99 years 191 days |
| William PATTERSON | 99 years 120 days |
| Wyatt H. LANKFORD | 99 years |
| Thomas HINTON | 99 years |
| Rhoda Ervin SUMMERVILLE | 98 years |
| Margaret ROSE | 98 years |
| James Meady ROBERTS | 96 years 310 days |
| Ruth McEntire GREENLEE | 96 years 256 days |
| James Henry JOHNSON | 96 years 219 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
